Accommodation in Prague hotels & Prague apartments : 123Praha.com

apartment Templova 4A

Prague apartment: Templova 4A - apartment

ch previous  next ch
  Templova 7, Prague 1, 110 00
Number of rooms: 3
Number of beds: 9
Prices from: 107 € 
 
 
BOOK NOW
ch Check in: 12:00
ch Check out: 12:00

Description of Prague apartment: Templova 4A - apartment

The Prague central apartment Templova 4A

offers accommodation for stag party group as well as for regular tourist. The apartment is situated on the fourth floor of a classical building in the city center. It has been recently renovated and therefor offers luxurious accommodation and enough comfort for everyone.

The apartment brief description is as follows:

3x bedroom
1. (25 sqm, 3 x bed, bath tube)
2. (25 sqm, 3 x bed, shower)
3. (25 sqm, 3 x bed, shower)
3x bathroom with toilet(bath tub, shower)
1x kitchen(15 sqm)

5min. from the Old Town Square, 4th floor-right side with an elevator, 110 sqm, 3 x Tv, satelite ASTRA, radio, coffeemaker, stove, fridge, cooker, hairdryer, dishwasher, iron, ironning board, parking garage nearby (15-20 EUR).
Distances

Location of Prague apartment: Templova 4A - apartment

Location of the apartment

The location is absolutely central. The building is situated only a few minutes from the Old Town and Republic squares. Walking to the metro stop takes about 5 minutes. In the vicinity of the apartment is a shopping mall Kotva which offers variety of shopping (food as well).
Booked out dates

Prague apartment: Payment & prices

We currently do not accept credit cards

Rates are subject to change but once confirmed will remain fixed irrespective of currency rate fluctuations. Rates are quoted in EUR, however payment can also be made in USDollars, GBPounds, Jap.Yen and Czech Republic Koruna.

Prague apartment: Templova 4A - apartment REGULAS PRICES

No. of persons* Room Price EUR
Thu 04-01-2007 - Sat 31-03-2007 - Season I
 2 + 0  1 - 2 persons occupancy 107 €  107 € 
 4 + 0  4 persons occupancy 129 €  129 € 
 5 + 0  5 persons occupancy 140 €  140 € 
 6 + 0  6 persons occupancy 150 €  150 € 
 7 + 0  7 persons occupancy 161 €  161 € 
 8 + 0  8 persons occupancy 172 €  172 € 
 9 + 0  9 persons occupancy 183 €  183 € 
Sun 01-04-2007 - Thu 05-04-2007 - Season II
 2 + 0  1 - 2 persons occupancy 154 €  154 € 
 3 + 0  3 persons occupancy 165 €  165 € 
 4 + 0  4 persons occupancy 175 €  175 € 
 5 + 0  5 persons occupancy 186 €  186 € 
 6 + 0  6 persons occupancy 196 €  196 € 
 7 + 0  7 persons occupancy 207 €  207 € 
 8 + 0  8 persons occupancy 222 €  222 € 
 9 + 0  9 persons occupancy 232 €  232 € 
Fri 06-04-2007 - Tue 10-04-2007 - Season III
 2 + 0  1 - 2 persons occupancy 200 €  200 € 
 3 + 0  3 persons occupancy 218 €  218 € 
 4 + 0  4 persons occupancy 232 €  232 € 
 5 + 0  5 persons occupancy 247 €  247 € 
 6 + 0  6 persons occupancy 261 €  261 € 
 7 + 0  7 persons occupancy 275 €  275 € 
 8 + 0  8 persons occupancy 293 €  293 € 
 9 + 0  9 persons occupancy 307 €  307 € 
Wed 11-04-2007 - Wed 31-10-2007 - Season IV
 2 + 0  1 - 2 persons occupancy 154 €  154 € 
 3 + 0  3 persons occupancy 165 €  165 € 
 4 + 0  4 persons occupancy 175 €  175 € 
 5 + 0  5 persons occupancy 186 €  186 € 
 6 + 0  6 persons occupancy 196 €  196 € 
 7 + 0  7 persons occupancy 207 €  207 € 
 8 + 0  8 persons occupancy 222 €  222 € 
 9 + 0  9 persons occupancy 232 €  232 € 
Thu 01-11-2007 - Thu 27-12-2007 - Season V
 2 + 0  1 - 2 persons occupancy 107 €  107 € 
 3 + 0  3 persons occupancy 118 €  118 € 
 4 + 0  4 persons occupancy 129 €  129 € 
 5 + 0  5 persons occupancy 140 €  140 € 
 6 + 0  6 persons occupancy 150 €  150 € 
 7 + 0  7 persons occupancy 161 €  161 € 
 8 + 0  8 persons occupancy 172 €  172 € 
 9 + 0  9 persons occupancy 183 €  183 € 
Thu 27-12-2007 - Mon 31-12-2007 - Season VI
 2 + 0  1 - 2 persons occupancy 200 €  200 € 
 3 + 0  3 persons occupancy 218 €  218 € 
 4 + 0  4 persons occupancy 232 €  232 € 
 5 + 0  5 persons occupancy 247 €  247 € 
 6 + 0  6 persons occupancy 261 €  261 € 
 7 + 0  7 persons occupancy 275 €  275 € 
 8 + 0  8 persons occupancy 293 €  293 € 
 9 + 0  9 persons occupancy 307 €  307 € 
* Number of persons + max number of extra persons
BOOK NOW

TOP Prague Hotels

We offer special rate and discounts for appartments, hotels and residences. Today we offer following:
   
   
   

Prague Hotels (194)

Prague Residences (16)

Private apartments (84)

Valid XHTML 1.0! Valid CSS